MengziWollastonite
Category:
MengziWollastonite Class A Small Pieces
Tel: 0513-80697688
Product Description
Wollastonite is a typical metamorphic mineral, mainly produced in the contact zone of acid rocks and limestone, but also found in deep metamorphic calcareous crystalline schists, volcanic eruptions and some alkaline rocks. Its chemical formula is CaSiO3, structure Ca3[Si3O9], theoretical chemical composition: CaO 48.25%SiO2 51.75%. Wollastonite belongs to a chain-like metasilicate, which is a triclinic crystal system, fine plate-like crystal, and the aggregate is radial or fibrous. Due to its special crystal structure, its properties are determined. It has the characteristics of non-toxic, acid and alkali resistance, low moisture absorption, low oil absorption, low conductivity, good insulation, high whiteness, good thermal stability and dimensional stability, excellent mechanical and electrical properties, etc, natural green, low-carbon and energy-saving industrial mineral raw materials.
Wollastonite Chemical Index
| Ingredients Component | GASHW-A | GASHW-B | GASHW-C |
| Grade A wollastonite primary Wollastonite | Wollastonite secondary Wollastonite Grade B | Wollastonite Class III Wollastonite Grade C | |
| SiO2 (%) | 48-53 | 47-52 | 47-54 |
| High (%) | 43-45 | 38-42 | 35-40 |
| Al2O3 (%) | 0.15-0.30 | 0.15-0.30 | 0.15-0.30 |
| Fe2O3(%) | 0.2-0.3 | 0.3-0.5 | 0.5-0.6 |
| TiO2 (%),Max | 0.02 | 0.02 | 0.02 |
| MgO (%) | 0.5-1.2 | 0.5-1.5 | 0.5-2.0 |
| S (%),Max | 0.02 | 0.03 | 0.03 |
| P (%),Max | 0.007 | 0.007 | 0.007 |
| L.O.I (1050℃) (%) | 1-3 | 4-8 | 6-18 |
| PH | 9 | 9 | 9 |
Physical index of wollastonite
| Item | Value |
| Particle Size (mesh) | 80- 6000 |
| Aspect Ratio(L:D) | 3:1-25:1 |
| Sedimentation Value (ml/200mg) | 40-150 |
| Oil Absorption Value Oil Absorption (g/100g) | 20-55 |
| Whiteness Whiteness(%) | 75- 92 |
| Refractive Index(%) | 1.63 |
| Density Density (g/cm2) | 2.95 |
| Coefficient of Expansion (mm/mm℃) | 6.5 × 106 |
| Melting Point (℃) | 1450 |
| Hardness (Mohs) Hardness (Mohs) | 4.5-5.0 |
Shunhua Mining: own mine, good quality, stable supply, free to send samples, welcome to contact.
Customer Service Hotline
Address: Tiannan Industrial Park, Tiannan Town, Gao'an City
Shunhua Mining
Website construction:www.300.cn Business License city substation SEO Tags
This website already supports IPV4 / IPV6 bidirectional access